Start free. Upgrade when you're ready.
Basic health tracking
Full AI layer — Coach, insights, readiness, and more
| Feature | Free | Intelligence |
|---|---|---|
| Data & Tracking | ||
| Wearable Sync | ||
| Lab Import | ||
| Unlimited Labs | ||
| Mobile App | ||
| Analysis | ||
| Health Score | ||
| Score Domains | ||
| Clinical Ratios | ||
| Population Percentiles | ||
| Predictive Alerts | ||
| Anomaly Detection | ||
| AI & Intelligence | ||
| AI Health Coach | ||
| Correlations | ||
| Readiness Engine | ||
| Daily Actions | ||
| Morning Briefing | ||
| Weekly Review | ||
| Extras | ||
| Supplement Tracker | ||
| Custom Ranges | ||
| Family Sharing | ||
| Health Wrapped (Clean) | ||
Start tracking your health for free
Get Started